Ape_pergrp.txt 2.21 KB
Newer Older
CED SA's avatar
CED SA committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102
ALL|COLS|DSCARI|APE|1
ALL|COLS|DSCAIS|APE|1
ALL|COLS|DSCASA|APE|1
ALL|COLS|DSPROM|APE|1
ALL|COLS|SANA39|APE|3
ALL|COLS|DSIN39|APE|3
ALL|COLS|DSCA39|APE|3
ALL|COLS|G6DATEFF|APE|3
ALL|COLS|LDSVER|APE|3
ALL|COLS|TIPCON|APE|1
ALL|COLS|FINOPE|APE|1
ALL|COLS|CAROPE|APE|1
ALL|COLS|SCADCOLL|APE|3
ALL|COLS|G6EMDIFF|APE|3
ALL|COLS|G6ELSETT|APE|3
ALL|COLS|G6EL3MES|APE|3
ALL|MASC|PNL_CE_CDS|APE|1
ALL|MASC|PNL_GESPRA|APE|1
AMB|COLS|CTRCAMP|APE|3
AGI|COLS|CTRCAMP|APE|1
AMB|COLS|DSPROM|APE|3
DIA|COLS|DSPROM|APE|3
AGI|COLS|DSPROM|APE|3
AMB|COLS|DSCCON|APE|3
AGI|COLS|DSCCON|APE|3
AMB|COLS|DTECON|APE|3
AGI|COLS|DTECON|APE|3
AGI|COLS|DDECON|APE|3
AMB|COLS|DLCSTR|APE|3
AGI|COLS|DLCSTR|APE|3
AMB|COLS|SANA39|APE|1
AMB|COLS|DSIN39|APE|1
AMB|COLS|DSCA39|APE|1
AMB|COLS|G6DATEFF|APE|1
AGI|COLS|LDSVER|APE|1
AMB|COLS|TIPCON|APE|3
AGI|COLS|TIPCON|APE|3
AMB|COLS|FINOPE|APE|3
AGI|COLS|FINOPE|APE|3
AMB|COLS|CAROPE|APE|3
AGI|SEZ|GRP_DPROSP|APE|3
AGI|SEZ|GRP_DPROVO|APE|3
AGI|COLS|SUPUTPRO|APE|3
AGI|COLS|SUPUTDEM|APE|3
AGI|COLS|SUPUTOT|APE|3
AMB|SEZ|GRP_DPROSV|APE|3
AGI|COLS|TIPATT|APE|3
AGI|COLS|TIPINT|APE|3
AMB|SEZ|GRP_DPROPC|APE|3
AGI|SEZ|GRP_DPROPC|APE|3
AGI|COLS|SUPURB|APE|3
DIA|MASC|PNL_PROMOT|APE|3
DIA|COLS|SILASS|APE|3
DIA|COLS|NCONC|APE|3
DIA|COLS|DRICON|APE|1
DIA|COLS|DDECON|APE|3
DIA|COLS|SCAPRO|APE|3
DIA|COLS|NNOCON|APE|3
DIA|COLS|DRITIC|APE|3
DIA|COLS|PRARIL|APE|3
DIA|COLS|PRARIT|APE|3
DIA|COLS|G6PROINL|APE|3
DIA|COLS|G6NSCINL|APE|3
DIA|COLS|SCADCOLL|APE|1
AMB|COLS|DPROM|APE|3
AMB|COLS|G6EMDIFF|APE|1
AMB|COLS|SCAPRO|APE|3
AMB|COLS|DAPROGET|APE|3
AMB|COLS|NPROTAPP|APE|3
AMB|COLS|G6ELSETT|APE|1
AMB|COLS|G6EL3MES|APE|1
AGI|MASC|PNL_CE_CDS|APE|3
AGI|MASC|PNL_GESPRA|APE|3
AMB|MASC|PNL_GESPRA|APE|3
AMB|COLS|TIPOPE|APE|3
AMB|COLS|PG_TIPOPE|APE|3


ALL|MASC|PNL_CLASED|APE|3
ALL|MASC|PNL_CONCOS|APE|3
ALL|MASC|PNL_ONURBA|APE|3
ALL|MASC|PNL_DOTTER|APE|3

AGI|MASC|PNL_VINCOL|APE|3
AGI|MASC|PNL_DOPSTR|APE|3
AMB|MASC|PNL_DOPSTR|APE|3
AGI|MASC|PNL_STRALC|APE|3
AGI|COLS|ID_NPROTAPP|APE|3
AGI|COLS|NPROTAPP|APE|3
AGI|COLS|SCAPRO|APE|3
AGI|COLS|DAPROGET|APE|3


ALL|SEZ|GRP_NUPRSU|APE|3

PPR|MASC|PNL_DATPROG|APE|3
PPR|MASC|PNL_ISTRUT|APE|3
PPR|MASC|PNL_PROFIN|APE|3
PPR|MASC|PNL_DOPSTR|APE|3
PPR|MASC|PNL_GESPRA|APE|3
PPR|MASC|PNL_STRALC|APE|3
PPR|MASC|PNL_SPEIST|APE|3