pagamentinextstepGrid.jsp 1.19 KB
Newer Older
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
<%@ include file="/project/include.jsp" %>

<script type="text/javascript">
	function tformat_cpmt_esitoInvio(element, value, name) {
		shellFormatImg(element, value, new Array(
			['si', juiceGetResource('shell', 'img/misc/check_small.gif')],
			['no', juiceGetResource('shell', 'img/misc/delete-small.gif')]
		));
	}	
	
	function eformat_cpmt_esitoInvio(element, value, name) {
		shellFormatImg(element, value, new Array(
			['si', juiceGetResource('shell', 'img/misc/check_small.gif')],
			['no', juiceGetResource('shell', 'img/misc/delete-small.gif')]
		));
	}	
	
	function tformat_cpmt_esitoVerifica(element, value, name) {
		shellFormatImg(element, value, new Array(
			['si', juiceGetResource('shell', 'img/misc/check_small.gif')],
			['no', juiceGetResource('shell', 'img/misc/delete-small.gif')]
		));
	}	
	
	function eformat_cpmt_esitoVerifica(element, value, name) {
		shellFormatImg(element, value, new Array(
			['si', juiceGetResource('shell', 'img/misc/check_small.gif')],
			['no', juiceGetResource('shell', 'img/misc/delete-small.gif')]
		));
	}	
</script>


<shell:grid description="descrizione,30%;dataInizioPeriodo,10%;dataFinePeriodo,10%;importo,10%;idRuolo,10%;stato,10%;motivoScarto,20%;" />